Place quotation marks around any word or phrase, and we'll only show pages that contain those exact words or phrases.
EX: "TY6790"
100% NEW Premium Quality Leece Neville Alternator
Full One Year Warranty
Leece Neville 4800-4900 Series 220 Amp 12 Volt
Advanced materials provide longer service life
Meets or Exceeds exact OEM Specifications for Fit and Performance
Replaces These Numbers:
Dometic: 710035089
Eldorado National 08021842
Ford: 4C4O10300TA, 4C4Z10346DA, 4C4Z10346HA, 4C4Z10346MA, 4C4Z10346TA
FWD: P1101000
International Truck: 3521047C91, 3579009C91, ZLN4864JB, ZLN4867JB
KME Kovatch Mobile Equipment: 029946V, 040025V
Leece Neville: 4887J, 4887JB, A0014887JB, RJ4887, 8600390R
Mack Truck:2MJ55, 5034-4864JB, 5034-4887JB
Applications
Ford Medium/Heavy Truck
F750 6.0L Power Stroke 2004-2006
Freightliner Heavy Duty
FL, FLC 112 / 120 Caterpillar 3306, 10.5L 1997-2008
FL, FLC 112 / 120 Caterpillar 3408, 18.0L 1997-2008
FL, FLC 112 / 120 Caterpillar C13, 12.5L 1997-2008
FL, FLC 112 / 120 Cummins 555, 9.1L 1997-2008
FL, FLC 112 / 120 Cummins 855 1997-2008
FL, FLC 112 / 120 Cummins 8V-903, 14.8L 1997-2008
FL, FLC 112 / 120 DD 6V-71, 7.0L 1997-2003
FL, FLC 112 / 120 Detroit 8V-92, 12.1L 1997-2003
FL, FLC 112 / 120 K Series 1997-2003
FL, FLC 112 / 120 NTA 1997-2008
FL, FLC 112 / 120 NTC 1997-2008
FL-90 DD 50, 8.5L 1997-2003
FL-90 Mercedes OM366, 6.0L 1997-2003
FLD 112 / 120 Caterpillar C13, 12.5L 1997-2008
WF (C,P,T) Series 21000 1997-2003
WF (C,P,T) Series Caterpillar 1674 1997-2003
WF (C,P,T) Series Caterpillar 1693 1997-2003
WF (C,P,T) Series Cummins NH 1997-2003
WF (C,P,T) Series Detroit 8V-71, 9.3L 1997-2003
WF (C,P,T) Series Detroit DD12V-71, 14.0L 1997-2003
WF (C,P,T) Series K6 1997-2008
Freightliner Medium Duty
FL50 Caterpillar 3126, 7.2L 1997-2008
FL50 MBE900, 6.4L 1997-2003
Freightliner Medium/Heavy Truck
Argosy Cummins ISX, 10.8L 1997-2003
Argosy Detroit DD60, 11.1L 1997-2003
Argosy MBE4000, 12.7L 1997-2003
Business Class M2 Cummins ISC, 8.3L 1997-2008
Century Class Caterpillar 3176, 10.3L 1997-2008
Century Class Caterpillar C10, 10.3L 1997-2008
Century Class Cummins ISM, 10.8L 1997-2003
Century Class Cummins L10, 10.0L 1997-2003
Century Class Cummins M11, 10.8L 1997-2003
Century Class Cummins N14, 14.0L 1997-2003
FC80 Cummins ISB, 5.9L 1997-2003
FC80 Cummins ISC, 8.3L 1997-2003
FL70 Caterpillar C7, 7.2L 1997-2003
International Heavy Duty
3000-3900 Series Bus IHC 7.3L (T-444E) 1997-2004
3000-3900 Series Bus IHC DT-466 1997-2008
3000-3900 Series Bus IHC NGD-V8 1997
3000-3900 Series Bus IHC VT-365 1999-2008
5000-5900 Series Severe Service Caterpillar 3406 1997-2004
5000-5900 Series Severe Service Caterpillar C-10 1997-2003
5000-5900 Series Severe Service Caterpillar C-12 1997-2003
5000-5900 Series Severe Service Cummins L-10 1997-1999
5000-5900 Series Severe Service Cummins M11 1997-1999
5000-5900 Series Severe Service Cummins N14 1997-1999
5000-5900 Series Severe Service IHC DT-530 1997-2003
International Medium Duty
4000-4900 Series Medium-Duty Caterpillar 3406 1997-2003
4000-4900 Series Medium-Duty Cummins N14 1997-1999
4000-4900 Series Medium-Duty IHC DT-466 1997-2002
4000-4900 Series Medium-Duty IHC DT-530 1997-2003
International Medium/Heavy Truck
7100-7700 Severe Service Caterpillar C-10 2003-2004
7100-7700 Severe Service Caterpillar C-12 2003-2004
7100-7700 Severe Service IHC DT-466 1997-2002
8100-8600 Heavy-Duty Caterpillar 3406 1997-1999
8100-8600 Heavy-Duty Caterpillar C-10 1997-2003
8100-8600 Heavy-Duty Cummins M11 1997-2000
8100-8600 Heavy-Duty Cummins N14 1997-2000
8100-8600 Heavy-Duty DD 50 Series 1997-1998
8100-8600 Heavy-Duty DD 60 Series 1997-1998
8100-8600 Heavy-Duty IHC DT-466 1997-2002
8100-8600 Heavy-Duty IHC DT-530 1997-2002
8100-8600 Heavy-Duty IHC DT-570 1997-2002
9100-9900 Heavy-Duty Caterpillar 3406 1997-2001
9100-9900 Heavy-Duty Caterpillar C-10 1997-2003
9100-9900 Heavy-Duty Caterpillar C-12 1997-2003
9100-9900 Heavy-Duty Cummins M11 1997-2000
9100-9900 Heavy-Duty Cummins N14 1997-2003
9100-9900 Heavy-Duty Cummins Signature 1997-2003
9100-9900 Heavy-Duty DD 60 Series 1997-1998
Specifications
OEM(s): Leece Neville
Family: Leece Neville 4800/4900
Voltage: 12
Amps: 220
Mount Type: J180
Regulator Clock: 12:00
Fan Location: External
Regulator Location: Internal
B+ Terminal: 5/16-18
Polarity: Negative
Weight: 32 lbs.
Alternators and starters for industrial agricultural applications
Quick Links
Contact DEtails
Phone:
(828) 369-0118
Email:
ajelecsales123@gmail.com
Address:
578 Tryphosa Rd Otto, NC 28763
LOCATION